TU Staff Senate Election Results
Thank you to everyone who voted in this election, and to those who ran for senatorial positions. Below are the TU Staff Senators for the 2020/21 Session.
Andrew | Rosenblum | College of Liberal Arts |
Ashley | Arnold* | Digital Strategy |
Barb | Czajkowski | Development |
Carol | Green-Willis* | OTS/Cook Library/Client Services |
Dale | Devos | College of Education – MAT |
David | Brasington* | Office of Partnerships and Outreach |
Deniz | Erman | University Store |
Elysa | Newman | Athletics |
Ginger | RossĀ | College of Fine Arts & Communication – Art Dept. |
Grady | Sheffield* | Student Affairs -Campus Recreation |
Jayne | French* | Student Affairs |
Judy | Rixham | Student Affairs |
Keisha | Bownes* | University Marketing and Communications |
Kelly | Ward | Auxiliary Services |
LaVern | Chapman* | Office of Inclusion & Institutional Equity |
Nkiruka | McGinnis* | Development |
Rachel | Morgan | Financial Affairs- Student/NRA Tax |
Robert | Karp | Academic Advising Center |
Sarah | Benas* | Div. of Strategic Part. & Applies Research |
Tasha | Benn | College of Business & Economics |
Theresa | Jenkins* | College of Liberal Arts |
TiErra | Johnson | Campus Recreation |
Tracy | Jacobs | Div. of Strategic Part. & Applies Research |
* Newly elected
Please take the time to get to know your staff senators and have them provide updates at your staff/departmental meetings.
Respectfully,
TU Staff Senate Elections Committee
Categorised in: General
This post was written by Rixham, Judith R.